![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
| picture 1 | picture 2 | picture 3 | picture 4 | picture 5 | picture 6 | picture 7 |
| Common name | Silver Sage |
| Latin name | Salvia argentea L. |
| Conservation status and threats | Not protected species in Bulgaria. |
| Description and identification | Herbaceous perennial plant. Height up to 100 cm. |
| Distribution in Bulgaria | In the next floristic regions: The Black Sea coast, North-Eastern Bulgaria, The Danubian Plain, The Predbalkan, Znepole Region, The Struma Valley, The Rhodopes (middle) and Thracian Plane [Delipavlov et al., 2003] |
| Notes | Ornamenral plant. |
© 2008 BGflora.net